<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph Ingleby</title>
	<atom:link href="http://www.josephingleby.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.josephingleby.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Feb 2026 10:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Carbon Capture on the RSS stand at London Art Fair</title>
		<link>https://www.josephingleby.com/carbon-capture-on-the-rss-stand-at-the-london-art-fair/</link>
		<comments>https://www.josephingleby.com/carbon-capture-on-the-rss-stand-at-the-london-art-fair/#comments</comments>
		<pubDate>Sun, 08 Feb 2026 22:45:18 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.josephingleby.com/?p=649</guid>
		<description><![CDATA[It was a pleasure to exhibit ‘Carbon Capture’ at the 2026 London Art Fair held at the Business Design Centre, London, from 21st-25th January. One of 25 works by members of the Royal Society of Sculptors, the exhibition took the &#8230; <a href="https://www.josephingleby.com/carbon-capture-on-the-rss-stand-at-the-london-art-fair/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_650" class="wp-caption aligncenter" style="width: 577px"><a href="http://www.josephingleby.com/wp-content/uploads/2026/02/1_Carbon_Capture_at-_London_Art-_Fair_2026.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2026/02/1_Carbon_Capture_at-_London_Art-_Fair_2026.jpg" alt="" title="Carbon Capture" width="567" height="336" class="size-full wp-image-650" /></a><p class="wp-caption-text">Carbon Capture in the 'Home' exhibition stand at London Art Fair, curated by Hannah Payne</p></div>
<p>It was a pleasure to exhibit ‘Carbon Capture’ at the 2026 <a href="https://www.londonartfair.co.uk">London Art Fair</a> held at the Business Design Centre, London, from 21st-25th January.</p>
<p>One of 25 works by members of the <a href="https://sculptors.org.uk">Royal Society of Sculptors</a>, the exhibition took the theme of ‘Home’, and were chosen by London Art Fair 2026’s curator <a href="https://hannahpayneart.co.uk">Hannah Payne</a>.</p>
<p>The stand was a joint collaboration between <a href="https://tmlighting.com">TM Lighting</a> and the Royal Society of Sculptors attracting a large volume of people, a great deal of interest as well as shortlisting for stand of the Fair.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.josephingleby.com/carbon-capture-on-the-rss-stand-at-the-london-art-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper sculpture at the Royal Scottish Academy Exhibition 2025</title>
		<link>https://www.josephingleby.com/copper-sculpture-at-the-royal-scottish-academy-exhibition-2025/</link>
		<comments>https://www.josephingleby.com/copper-sculpture-at-the-royal-scottish-academy-exhibition-2025/#comments</comments>
		<pubDate>Fri, 09 May 2025 11:57:16 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.josephingleby.com/?p=625</guid>
		<description><![CDATA[‘Carbon Capture’ at the 199th Royal Scottish Academy Annual Exhibition 2025 at the RSA in Edinburgh (Gallery 3). The work evokes issues of shifting climatic change and consequence in the balance between the natural and the man-made. The RSA annual &#8230; <a href="https://www.josephingleby.com/copper-sculpture-at-the-royal-scottish-academy-exhibition-2025/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.josephingleby.com/wp-content/uploads/2025/05/carbon_capture_1_by_joseph_ingleby5.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2025/05/carbon_capture_1_by_joseph_ingleby5.jpg" alt="" title="carbon_capture_1_by_joseph_ingleby" width="252" height="336" class="aligncenter size-full wp-image-647" /></a><br />
‘Carbon Capture’ at the 199th Royal Scottish Academy Annual Exhibition 2025 at the RSA in Edinburgh (Gallery 3).<br />
The work evokes issues of shifting climatic change and consequence in the balance between the natural and the man-made. </p>
<p>The RSA annual exhibition,  Saturday 3rd May to Sunday 8th June 2025 at the RSA, The Mound, Edinburgh.</p>
<p><a href="https://www.royalscottishacademy.org/exhibitions/299/overview/">RSA 199th Annual Exhibition</a></p>
<p><a href="http://www.josephingleby.com/wp-content/uploads/2025/05/carbon_capture_2_by_joseph_ingleby2.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2025/05/carbon_capture_2_by_joseph_ingleby2.jpg" alt="" title="carbon_capture_2_by_joseph_ingleby" width="248" height="336" class="aligncenter size-full wp-image-640" /></a><a href="http://www.josephingleby.com/wp-content/uploads/2025/05/carbon_capture_3_by_joseph_ingleby2.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2025/05/carbon_capture_3_by_joseph_ingleby2.jpg" alt="" title="carbon_capture_3_by_joseph_ingleby" width="252" height="336" class="aligncenter size-full wp-image-641" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.josephingleby.com/copper-sculpture-at-the-royal-scottish-academy-exhibition-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sculpture Selected for Royal Scottish Academy Annual Exhibition</title>
		<link>https://www.josephingleby.com/new-sculpture-selected-for-royal-scottish-academy-annual-exhibition/</link>
		<comments>https://www.josephingleby.com/new-sculpture-selected-for-royal-scottish-academy-annual-exhibition/#comments</comments>
		<pubDate>Mon, 28 Apr 2025 22:20:06 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.josephingleby.com/?p=587</guid>
		<description><![CDATA[‘Carbon Capture’, a brand new copper sculpture, has been selected for the 199th Royal Scottish Academy Annual Exhibition 2025. These photographs were taken by fine art photographer John McKenzie during the construction of the sculpture in Glasgow Sculpture Studios’ metal &#8230; <a href="https://www.josephingleby.com/new-sculpture-selected-for-royal-scottish-academy-annual-exhibition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_621" class="wp-caption aligncenter" style="width: 514px"><a href="http://www.josephingleby.com/wp-content/uploads/2025/04/portrait_carbon_capture_1_by_joseph_ingleby3.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2025/04/portrait_carbon_capture_1_by_joseph_ingleby3.jpg" alt="" title="portrait_carbon_capture_1_by_joseph_ingleby" width="504" height="336" class="size-full wp-image-621" /></a><p class="wp-caption-text">photo: John McKenzie</p></div>
<p>‘Carbon Capture’, a brand new copper sculpture, has been selected for the 199th Royal Scottish Academy Annual Exhibition 2025. These photographs were taken by fine art photographer John McKenzie during the construction of the sculpture in Glasgow Sculpture Studios’ metal workshop; a process of folding, shaping, brazing and surface finishing.</p>
<p>The RSA annual exhibition runs from Saturday 3rd May to Sunday 8th June at the RSA, The Mound, Edinburgh.</p>
<p><a href="https://www.royalscottishacademy.org/exhibitions/299/overview/">RSA 199th Annual Exhibition</a></p>
<div id="attachment_622" class="wp-caption aligncenter" style="width: 234px"><a href="http://www.josephingleby.com/wp-content/uploads/2025/04/portrait_carbon_capture_2_by_joseph_ingleby4.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2025/04/portrait_carbon_capture_2_by_joseph_ingleby4.jpg" alt="" title="portrait_carbon_capture_2_by_joseph_ingleby" width="224" height="336" class="size-full wp-image-622" /></a><p class="wp-caption-text">photo: John McKenzie</p></div><br />
<div id="attachment_623" class="wp-caption aligncenter" style="width: 514px"><a href="http://www.josephingleby.com/wp-content/uploads/2025/04/portrait_carbon_capture_3_by_joseph_ingleby4.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2025/04/portrait_carbon_capture_3_by_joseph_ingleby4.jpg" alt="" title="portrait_carbon_capture_3_by_joseph_ingleby" width="504" height="336" class="size-full wp-image-623" /></a><p class="wp-caption-text">photo: John McKenzie</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.josephingleby.com/new-sculpture-selected-for-royal-scottish-academy-annual-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Cog Sculptures In Tillydrone</title>
		<link>https://www.josephingleby.com/more-cog-sculptures-in-tillydrone/</link>
		<comments>https://www.josephingleby.com/more-cog-sculptures-in-tillydrone/#comments</comments>
		<pubDate>Mon, 28 Apr 2025 22:11:23 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.josephingleby.com/?p=560</guid>
		<description><![CDATA[In March 2025 five extra cast iron cog sculptures were sited at two locations in Tillydrone, Aberdeen, commissioned by the Tillydrone Gateway Project, as an extension to the original commission by the River Don. Two are sited at the entrance &#8230; <a href="https://www.josephingleby.com/more-cog-sculptures-in-tillydrone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.josephingleby.com/wp-content/uploads/2025/04/tillydrone_cogs_park_3._by_joseph_ingleby1.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2025/04/tillydrone_cogs_park_3._by_joseph_ingleby1.jpg" alt="" title="tillydrone_cogs_park_3._by_joseph_ingleby" width="448" height="336" class="aligncenter size-full wp-image-614" /></a><br />
In March 2025 five extra cast iron cog sculptures were sited at two locations in Tillydrone, Aberdeen, commissioned by the Tillydrone Gateway Project, as an extension to the original commission by the River Don. Two are sited at the entrance to the Tillydrone Campus, the area’s community hub, and three in nearby St Machar Park.</p>
<p>Tillydrone Campus is a community centre, also home to the local library and a great cafe where the two sculptures sit just outside the window at the front entrance. Words on these two cogs were  chosen through suggestions from the local community.</p>
<p>The other three are in St Machar Park.  On one side of the park the backdrop is the University of Aberdeen’s Zoology Building, a well-known brutalist building favoured as a film location. Words were chosen to reflect the natural and industrial history and identity of Tillydrone, as with the five at the original site, symbolising the seeds of Tillydrone’s natural, historic and social identity. They were cast in iron at Northfield Foundry, Devon, with excellent finishing work by Blueton in Denny. It’s been an absolute pleasure to work with, and for, the Tillydrone community, and Jane, Susan and Sean of the Tillydrone Gateway Project who managed the whole project so well. </p>
<p><a href="http://www.josephingleby.com/wp-content/uploads/2025/04/tillydrone_cogs_campus_1._by_joseph_ingleby2.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2025/04/tillydrone_cogs_campus_1._by_joseph_ingleby2.jpg" alt="" title="tillydrone_cogs_campus_1._by_joseph_ingleby" width="448" height="336" class="aligncenter size-full wp-image-615" /></a></p>
<p><a href="http://www.josephingleby.com/wp-content/uploads/2025/04/tillydrone_cogs_campus_2._by_joseph_ingleby1.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2025/04/tillydrone_cogs_campus_2._by_joseph_ingleby1.jpg" alt="" title="tillydrone_cogs_campus_2._by_joseph_ingleby" width="448" height="336" class="aligncenter size-full wp-image-616" /></a><a href="http://www.josephingleby.com/wp-content/uploads/2025/04/tillydrone_cogs_campus_3_by_joseph_ingleby.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2025/04/tillydrone_cogs_campus_3_by_joseph_ingleby.jpg" alt="" title="tillydrone_cogs_campus_3_by_joseph_ingleby" width="448" height="336" class="aligncenter size-full wp-image-617" /></a><a href="http://www.josephingleby.com/wp-content/uploads/2025/04/tillydrone_cogs_park_1._by_joseph_ingleby2.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2025/04/tillydrone_cogs_park_1._by_joseph_ingleby2.jpg" alt="" title="tillydrone_cogs_park_1._by_joseph_ingleby" width="448" height="336" class="aligncenter size-full wp-image-618" /></a><a href="http://www.josephingleby.com/wp-content/uploads/2025/04/tillydrone_cogs_park_2_by_joseph_ingleby2.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2025/04/tillydrone_cogs_park_2_by_joseph_ingleby2.jpg" alt="" title="tillydrone_cogs_park_2_by_joseph_ingleby" width="448" height="336" class="aligncenter size-full wp-image-619" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.josephingleby.com/more-cog-sculptures-in-tillydrone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tillydrone Tops, Tillydrone, Aberdeen</title>
		<link>https://www.josephingleby.com/the-tillydrone-tops-tillydrone-aberdeen/</link>
		<comments>https://www.josephingleby.com/the-tillydrone-tops-tillydrone-aberdeen/#comments</comments>
		<pubDate>Thu, 07 Nov 2024 15:25:18 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.josephingleby.com/?p=517</guid>
		<description><![CDATA[In May 2023 I completed &#8220;The Tillydrone Tops&#8221; for the Tillydrone Gateway Project on community land by the River Don in Aberdeen. Working with fabricators Blueton in Denny, this ascending series of sculptures were created to encapsulate the spirit of &#8230; <a href="https://www.josephingleby.com/the-tillydrone-tops-tillydrone-aberdeen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_534" class="wp-caption aligncenter" style="width: 530px"><a href="http://www.josephingleby.com/wp-content/uploads/2024/11/the_tillydrone_tops_by_joseph_ingleby_13.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2024/11/the_tillydrone_tops_by_joseph_ingleby_13.jpg" alt="" title="The Tillydrone Tops, Aberdeen, Scotland" width="520" height="347" class="size-full wp-image-534" /></a><p class="wp-caption-text">photo: John McKenzie</p></div>
<p>In May 2023 I completed &#8220;The Tillydrone Tops&#8221; for the Tillydrone Gateway Project on community land by the River Don in Aberdeen. Working with fabricators Blueton in Denny, this ascending series of sculptures were created to encapsulate the spirit of Tillydrone and moves from small cast iron pieces through to larger sculptures made of Cor-ten steel. The works suggest a set of spinning tops, growing forms that closely reference key features of Tillydrone’s social, industrial, and natural identity. </p>
<p>The ‘Tops’ indicate the mills that took their energy for shuttling, spinning, and weaving, from water wheels powered by the river. Today the nearby Hydro creates energy from the same source. Paper and textile mills used to be sited along this part of the river Don and as such, the river is an essential part of Tillydrone’s existence. </p>
<p>The flora and fauna of the banks of the Don inspired elements that weave into the forms of the sculptures &#8211; a process of growth that begins with the small cast iron ‘seedlings. These cogged forms have the feel of seed pods &#8211; the founding points for the other works &#8211; and the text on them highlights specific aspects of Tillydrone, past and present.</p>
<p>The use of cast iron reflects the industrial legacy of Tillydrone, echoed in the rich, earthy tones of the Cor-ten steel, as well as giving a sense of the cycle of nature along the river.</p>
<div id="attachment_539" class="wp-caption aligncenter" style="width: 530px"><a href="http://www.josephingleby.com/wp-content/uploads/2024/11/the_tillydrone_tops_by_joseph_ingleby_32.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2024/11/the_tillydrone_tops_by_joseph_ingleby_32.jpg" alt="" title="The Tillydrone Tops, Tillydrone, Aberdeen, Scotland" width="520" height="347" class="size-full wp-image-539" /></a><p class="wp-caption-text">photo: John McKenzie</p></div>
<div id="attachment_541" class="wp-caption aligncenter" style="width: 357px"><a href="http://www.josephingleby.com/wp-content/uploads/2024/11/the_tillydrone_tops_by_joseph_ingleby_4.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2024/11/the_tillydrone_tops_by_joseph_ingleby_4.jpg" alt="" title="The Tillydrone Tops, Tillydrone, Aberdeen, Scotland" width="347" height="520" class="size-full wp-image-541" /></a><p class="wp-caption-text">photo: John McKenzie</p></div>
<div id="attachment_543" class="wp-caption aligncenter" style="width: 357px"><a href="http://www.josephingleby.com/wp-content/uploads/2024/11/the_tillydrone_tops_by_joseph_ingleby_10.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2024/11/the_tillydrone_tops_by_joseph_ingleby_10.jpg" alt="" title="the_tillydrone_tops_by_joseph_ingleby_10" width="347" height="520" class="size-full wp-image-543" /></a><p class="wp-caption-text">photo: John McKenzie</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.josephingleby.com/the-tillydrone-tops-tillydrone-aberdeen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Cargo, LOCUS Public Art Trail, Lerwick, Shetland</title>
		<link>https://www.josephingleby.com/storm-cargo-locus-public-art-trail-lerwick-shetland-2/</link>
		<comments>https://www.josephingleby.com/storm-cargo-locus-public-art-trail-lerwick-shetland-2/#comments</comments>
		<pubDate>Mon, 24 Jan 2022 10:51:48 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.josephingleby.com/?p=498</guid>
		<description><![CDATA[I have completed ‘Storm Cargo’, a sculpture for Lerwick, Shetland as part of the contemporary LOCUS Public Art Trail. Working with fabricators Malakoff Engineering in Lerwick, it was installed on 3rd July 2021. &#8216;Storm Cargo’ is made of stainless steel &#8230; <a href="https://www.josephingleby.com/storm-cargo-locus-public-art-trail-lerwick-shetland-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_499" class="wp-caption aligncenter" style="width: 577px"><a href="http://www.josephingleby.com/wp-content/uploads/2022/01/storm_cargo_shetland_22.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2022/01/storm_cargo_shetland_22.jpg" alt="" title="storm_cargo_shetland_2" width="567" height="851" class="size-full wp-image-499" /></a><p class="wp-caption-text">Storm Cargo on Commercial Street. Photo: Jenny Leask</p></div>
<p>I have completed ‘Storm Cargo’, a sculpture for Lerwick, Shetland as part of the contemporary LOCUS Public Art Trail. Working with fabricators Malakoff Engineering in Lerwick, it was installed on 3rd July 2021. &#8216;Storm Cargo’ is made of stainless steel and consists of two halves and is broadly inspired by the shape of a guillemot’s egg. One half is more upright or ‘on its side’ and close to it, the other half is in a more prone position. The outer surfaces of the work depict tides, waves, coast and landscape, along with ’sixareen’ Shetland boat construction. The egg is sliced open to reveal a cargo of elements that make up Shetland: a Scatness wheelhouse and a hearth stone from Jarlshof, Edmonston&#8217;s chickweed from Unst and Fort Charlotte, compass navigation and marine engineering, all as deep cut symbol reliefs. The two oldest ones are cut deepest, the next two less so, and the most recent with the lightest ‘footprint’. The inner plates also angle and wedge, creating a dynamic surface reflecting the stone construction and landscape at Scatness and Jarlshof.</p>
<div id="attachment_500" class="wp-caption aligncenter" style="width: 577px"><a href="http://www.josephingleby.com/wp-content/uploads/2022/01/storm_cargo_shetland_32.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2022/01/storm_cargo_shetland_32.jpg" alt="" title="storm_cargo_shetland_3" width="567" height="378" class="size-full wp-image-500" /></a><p class="wp-caption-text">Storm Cargo. Photo: Jenny Leask</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.josephingleby.com/storm-cargo-locus-public-art-trail-lerwick-shetland-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turtle Storm, Queen&#8217;s Park, Swindon</title>
		<link>https://www.josephingleby.com/turtle-storm-queens-park-swindon/</link>
		<comments>https://www.josephingleby.com/turtle-storm-queens-park-swindon/#comments</comments>
		<pubDate>Mon, 24 Jan 2022 10:48:00 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.josephingleby.com/?p=491</guid>
		<description><![CDATA[Celebrating a new plaque for my old sculpture ‘Turtle Storm’, 25 years in Queens Park, Swindon. One from my degree show and the first piece of work I sold. Many thanks to Linda Kasmaty, and all at Friends of Swindon &#8230; <a href="https://www.josephingleby.com/turtle-storm-queens-park-swindon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.josephingleby.com/wp-content/uploads/2022/01/turtle_storm_swindon_1.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2022/01/turtle_storm_swindon_1.jpg" alt="" title="turtle_storm_swindon_1" width="376" height="567" class="aligncenter size-full wp-image-492" /></a></p>
<p>Celebrating a new plaque for my old sculpture ‘Turtle Storm’, 25 years in Queens Park, Swindon. One from my degree show and the first piece of work I sold.<br />
Many thanks to Linda Kasmaty, and all at Friends of Swindon Museum and Art Gallery, as well as South Swindon Parish Council and Angela Atkinson, for their support and enthusiasm in organising such an enjoyable day back in July.</p>
<div id="attachment_494" class="wp-caption aligncenter" style="width: 577px"><a href="http://www.josephingleby.com/wp-content/uploads/2022/01/turtle_storm_swindon_21.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2022/01/turtle_storm_swindon_21.jpg" alt="" title="turtle_storm_swindon_2" width="567" height="376" class="size-full wp-image-494" /></a><p class="wp-caption-text">Turtle Storm, Queen's Park, Swindon</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.josephingleby.com/turtle-storm-queens-park-swindon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10gram Challenge exhibition, Royal Society of Sculptors, London</title>
		<link>https://www.josephingleby.com/10gram-challenge-exhibition-royal-society-of-sculptors-london/</link>
		<comments>https://www.josephingleby.com/10gram-challenge-exhibition-royal-society-of-sculptors-london/#comments</comments>
		<pubDate>Fri, 14 Jan 2022 23:09:50 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.josephingleby.com/?p=475</guid>
		<description><![CDATA[From July to September 2021, I took part in the ’10gram Challenge’ group exhibition at Dora House, the HQ of the Royal Society of Sculptors in South Kensington, London. Vessel, like all 200-odd contributions from members, was made from 10 &#8230; <a href="https://www.josephingleby.com/10gram-challenge-exhibition-royal-society-of-sculptors-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_476" class="wp-caption aligncenter" style="width: 577px"><a href="http://www.josephingleby.com/wp-content/uploads/2022/01/vessel_rss.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2022/01/vessel_rss.jpg" alt="" title="vessel_rss" width="567" height="756" class="size-full wp-image-476" /></a><p class="wp-caption-text">Vessel</p></div>
<p>From July to September 2021, I took part in the ’10gram Challenge’ group exhibition at Dora House, the HQ of the Royal Society of Sculptors in South Kensington, London. <em>Vessel</em>, like all 200-odd contributions from members, was made from 10 grams of wax, then cast into bronze by the Milwyn Foundry, Surrey. The idea for the project was conceived during the first Covid lockdown, by RSS member and sculptor, Alex R T Davies, who runs the foundry.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.josephingleby.com/10gram-challenge-exhibition-royal-society-of-sculptors-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Proposal for Tillydrone, Aberdeen</title>
		<link>https://www.josephingleby.com/design-proposal-for-tillydrone-aberdeen/</link>
		<comments>https://www.josephingleby.com/design-proposal-for-tillydrone-aberdeen/#comments</comments>
		<pubDate>Fri, 14 Jan 2022 23:01:08 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.josephingleby.com/?p=468</guid>
		<description><![CDATA[In 2021, I was invited to submit a design proposal for the Tillydrone community in Aberdeen as part of the Tillydrone Gateway Project. The proposed works are an ascending series of sculptures, from small cast iron pieces to a large &#8230; <a href="https://www.josephingleby.com/design-proposal-for-tillydrone-aberdeen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_469" class="wp-caption aligncenter" style="width: 577px"><a href="http://www.josephingleby.com/wp-content/uploads/2022/01/tillydrone_tops_in-situ_impression.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2022/01/tillydrone_tops_in-situ_impression.jpg" alt="" title="tillydrone_tops_in-situ_impression" width="567" height="398" class="size-full wp-image-469" /></a><p class="wp-caption-text">The Tillydrone Tops</p></div>
<p>In 2021, I was invited to submit a design proposal for the Tillydrone community in Aberdeen as part of the Tillydrone Gateway Project. The proposed works are an ascending series of sculptures, from small cast iron pieces to a large Cor-ten sculpture, ranging in height from 0.42m to 3.5m. The title, <em>The Tillydrone Tops</em>, suggests in the sculptures a set of spinning tops, growing forms that closely reference key identifying features of Tillydrone’s social, industrial and natural history. Paper and textile mills used to be dotted along this part of the River Don, its northern edge. As such the river is an essential part of Tillydrone’s existence as the mills took their power from shuttling, spinning and weaving from water wheels powered by the river, and it is still the case today with the Hydro creating energy from the river. This sense of energy and movement is expressed in the rising series of shapes that grow up and out with a sense of new growth.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.josephingleby.com/design-proposal-for-tillydrone-aberdeen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denny Treasure Trail &#8211; Chestnut installed</title>
		<link>https://www.josephingleby.com/denny-treasure-trail-chestnut-installed/</link>
		<comments>https://www.josephingleby.com/denny-treasure-trail-chestnut-installed/#comments</comments>
		<pubDate>Wed, 23 May 2018 14:13:19 +0000</pubDate>
		<dc:creator>joseph</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.josephingleby.com/?p=428</guid>
		<description><![CDATA[The first of the twin Chestnut Seed sculptures has been installed at the Broad Street entrance to the town, following fabrication at the brilliant Blueton. Referencing the 450 year old Spanish Chestnut tree in Herbertshire Park, across the River Carron &#8230; <a href="https://www.josephingleby.com/denny-treasure-trail-chestnut-installed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first of the twin Chestnut Seed sculptures has been installed at the Broad Street entrance to the town, following fabrication at the brilliant Blueton. Referencing the 450 year old Spanish Chestnut tree in Herbertshire Park, across the River Carron in Dunipace, the stainless steel sculpture symbolises growth and renewal in Denny today. In its centre is an acrylic block, recording drawings by local primary school children, and their interpretations of the history, environment and contemporary life in Denny and Dunipace today.</p>
<div id="attachment_430" class="wp-caption alignnone" style="width: 577px"><a href="http://www.josephingleby.com/wp-content/uploads/2018/05/news_chestnut_1.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2018/05/news_chestnut_1.jpg" alt="" title="news_chestnut_1" width="567" height="402" class="size-full wp-image-430" /></a><p class="wp-caption-text">Chestnut Seed sculpture installed at the Broad Street entrance to Denny</p></div>
<div id="attachment_432" class="wp-caption alignnone" style="width: 577px"><a href="http://www.josephingleby.com/wp-content/uploads/2018/05/news_chestnut_2.jpg"><img src="http://www.josephingleby.com/wp-content/uploads/2018/05/news_chestnut_2.jpg" alt="" title="news_chestnut_2" width="567" height="423" class="size-full wp-image-432" /></a><p class="wp-caption-text">Chestnut Seed under construction at Blueton, Denny</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.josephingleby.com/denny-treasure-trail-chestnut-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
